Price
Brand Name
- Offix (13)
- Business Source (3)
- Non-Latex (3)
Quantity
- 1 Each (13)
- 1 / Box (3)
- 1 / Bag (1)
- 212 / Pack (1)
- 425 / Pack (1)
Manufacturer
- Offix (13)
- Alliance Rubber Company (3)
- Business Source (3)
Size Standard
Features
- Elastic (13)
- Latex-free
- Antimicrobial
- Stretchable
- Stretchable (1)
Thickness
- 3.50"" (88.90 mm) (3)
- 0.13"" (3.18 mm) (2)
- 3"" (76.20 mm) (2)
- 6"" (152.40 mm) (2)
- 0.13"" (3.30 mm) (1)
- 1.25"" (31.75 mm) (1)
- 1.75"" (44.45 mm) (1)
- 2"" (50.80 mm) (1)
- 2.50"" (63.50 mm) (1)
- 5"" (127 mm) (1)
- 62 mil (1.57 mm) (1)
- 63 mil (1.60 mm) (1)
Length
- 3.50"" (88.90 mm) (6)
- 3"" (76.20 mm) (2)
- 6"" (152.40 mm) (2)
- 1.25"" (31.75 mm) (1)
- 1.75"" (44.45 mm) (1)
- 2"" (50.80 mm) (1)
- 2.50"" (63.50 mm) (1)
- 5"" (127 mm) (1)
- 7"" (177.80 mm) (1)
Width
- 60 mil (1.52 mm) (8)
- 0.13"" (3.30 mm) (2)
- 0.25"" (6.35 mm) (2)
- 3.50"" (88.90 mm) (2)
- 0.63"" (16 mm) (1)
Product Color
Marketing Information
Open-ring style makes rubber bands open easily with one hand for everyday use. Mid-range rubber content delivers a good, firm stretch. They are ideal for industrial applications. Band size is indicated by the product number.
(3)- Rubber bands inhibit the growth of fungi, molds and bacteria. Nonlatex synthetic rubber has the added benefit of an antimicrobial agent. They are recommended for home, school, workplace and medical facilities. Bright cyan color allows easy identification. (3)
Application/Usage
Country of Origin
- Thailand (3)
- United States (3)